I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra.
If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
| Unit Name | Hours | |
|---|---|---|
| Sport & Athletics | ||
| Speed & acceleration | ||
| Average, instantaneous speed | ||
| Newton playing football | ||
| Estimating the flight path of a football | ||
| The concept of momentum and basketball bounce | ||
| The principle of momentum conservation | ||
| The coefficient of restitution | ||
| Pirouettes and rotational motion | ||
| Angular speed and the discus throw | ||
| Centripetal force and gymnastics | ||
| High energy sports | ||
| Various sports projectiles | ||
