I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra.
If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
| Unit Name | Hours | |
|---|---|---|
| Backyard Astronomy | ||
| A quick Tour of the Night Sky | ||
| The Moon & Planets | ||
| Stars & Nebulae | ||
| Galaxies & Celestial Events | ||
| How the Sky Moves | ||
| The Celestial Sphere & Celestial Coordinates | ||
| Stellarium | ||
| Star Charts | ||
| How to Read a Star Chart | ||
| Short Tours of the Night Sky | ||
| Binoculars & Telescopes | ||
| Seeing in the Dark | ||
